Charging an electric car is different from refueling with gasoline or diesel. Charging the battery takes more time and the charging time can vary significantly between car models. Until now, the automotive industry has not had a standardized method for measuring charging speed that can be used by car manufacturers.
Recently, research firm Edmunds published the battery charging times for several electric car models available on the US market based on real-world testing and experiments. Edmunds conducted tests on over 40 electric car models at Level 3 fast charging stations to compile this list.
The list published by Edmunds is based on the time it takes for a car to increase its driving range using a fast charging system. In simpler terms, it is the amount of time a driver needs to stop and charge the car’s battery during a journey.
Through their testing, Edmunds found that Korean electric car models, specifically those from the Hyundai group, had the fastest battery charging times in the market. In Edmunds’ top 5 fastest-charging electric cars, there are 4 Hyundai models, including the Hyundai Ioniq 6 Limited RWD, Kia EV6 Wind RWD, Hyundai Ioniq 6 Limited AWD, and Kia EV6 GT Line. The only non-Korean car in the top 5 is the Porsche Taycan 4S – a luxury electric car currently sold in Vietnam for VND 5.14 billion.
In Edmunds’ testing, the Hyundai Ioniq 6 Limited RWD topped the list in terms of battery charging time. Specifically, this Korean electric car can gain an additional 160 km of driving range in just 6 minutes and 54 seconds of charging. The corresponding time for the Hyundai Ioniq 6 Limited AWD is 7 minutes and 54 seconds, ranking 3rd.
Meanwhile, the Kia EV6 Wind RWD can gain an additional 160 km of driving range in just 7 minutes and 48 seconds of charging, and the Kia EV6 GT Line in 8 minutes and 51 seconds. The charging time for the Porsche Taycan 4S to gain an additional 160 km of driving range is 8 minutes and 41 seconds.
Car Model | Driving Range Per Hour of Charging | Average Charging Time to Gain an Additional 160 km of Driving Range | Energy Consumption for 160 km of Driving |
Hyundai Ioniq 6 Limited RWD 2024 | 1,397 km/h | 6 minutes and 54 seconds | 24.2 kWh/160 km |
Kia EV6 Wind RWD 2022 | 1,237 km/h | 7 minutes and 48 seconds | 26 kWh/160 km |
Hyundai Ioniq 6 Limited AWD 2024 | 1,068 km/h | 7 minutes and 51 seconds | 27.5 kWh/160 km |
Kia EV6 GT Line | 1,091 km/h | 8 minutes and 51 seconds | 29.5 kWh/160 km |
Porsche Taycan 4S 2020 | 1,110 km/h | 8 minutes and 41 seconds | 32.3 kWh/160 km |
Hyundai Ioniq 5 Dual Motor 2022 | 1,083 km/h | 8 minutes and 54 seconds | 30.9 kWh/160 km |
Mercedes-Benz EQS 450+ 2022 | 954 km/h | 10 minutes and 6 seconds | 29.5 kWh/160 km |
Genesis Electrified G80 2023 | 946 km/h | 10 minutes and 12 seconds | 30.6 kWh/160 km |
Porsche Taycan GTS 2022 | 940 km/h | 10 minutes and 16 seconds | 38.2 kWh/160 km |
Tesla Model 3 Long Range 2023 | 915 km/h | 10 minutes and 33 seconds | 23.9 kWh/160 km |
Top 10 fastest-charging electric cars in the US market
On the other hand, there are familiar names that made it to the top 10 slowest-charging electric cars in the US market, such as the Chevrolet Bolt EUV Premier, Chevrolet Bolt, Ford Mustang Mach-E GT Performance, Ford Mustang Mach-E Premium AWD, and Rivian R1S Launch Edition.
Car Model | Driving Range Per Hour of Charging | Average Charging Time to Gain an Additional 160 km of Driving Range | Energy Consumption for 160 km of Driving |
Ford F-150 Lightning Lariat Ext Range 2022 | 534 km/h | 18 minutes and 4 seconds | 43.7 kWh/160 km |
Ford Mustang Mach-E Premium Ext Range RWD 2021 | 529 km/h | 18 minutes and 15 seconds | 29.2 kWh/160 km |
Ford F-150 Lightning Platinum 2022 | 513 km/h | 18 minutes and 47 seconds | 45.4 kWh/160 km |
Rivian R1T Launch Edition 2022 (21-inch wheels) | 508 km/h | 19 minutes | 46.9 kWh/160 km |
Rivian R1T Launch Edition 2022 (20-inch wheels) | 507 km/h | 19 minutes and 3 seconds | 47 kWh/160 km |
Rivian R1S Launch Edition 2022 (20-inch wheels) | 502 km/h | 19 minutes and 12 seconds | 47.4 kWh/160 km |
Ford Mustang Mach-E Premium AWD 2023 | 473 km/h | 20 minutes and 26 seconds | 32.7 kWh/160 km |
Ford Mustang Mach-E GT Performance 2022 | 413 km/h | 23 minutes and 22 seconds | 37.4 kWh/160 km |
Chevrolet Bolt 2022 | 288 km/h | 33 minutes and 49 seconds | 25.7 kWh/160 km |
Chevrolet Bolt EUV Premier 2022 | 277 km/h | 34 minutes and 49 seconds | 26.7 kWh/160 km |
Top 10 slowest-charging electric cars in the US market
“Our data once again confirms the importance of combining fast charging with energy-efficient EVs to deliver the best experience,” said a representative from Edmunds. “There were some surprising results in our testing. These results show that consumers don’t need to invest in luxury brands to enjoy the leading electric vehicle technology in the market“.