The Hyundai Group, founded in 1947, is currently the leading car manufacturer in South Korea. Hyundai acquired a 51% stake in Kia Motors, the second-largest car company in South Korea, and established Hyundai Motor Company in 1998.
In Vietnam, Hyundai Thanh Cong Joint Stock Company was established in 2009 and became the exclusive distributor of Hyundai vehicles. In 2011, Hyundai Thanh Cong built a car manufacturing plant with an area of 68 hectares and an initial investment of $80 million. Since then, the plant has been operating efficiently to meet the needs of consumers. In 2019, the Hyundai Thanh Cong automotive business unit changed its name to TC Motor.
With a local joint venture and manufacturing plant, Hyundai offers a wide range of affordable cars in the Vietnamese market, suitable for the economic capabilities of many families, such as the Grand i10, Accent, and Elantra. The company offers various car models, from small sedans and 5-seater hatchbacks to SUVs. As a result, TC Motor is one of the major players in the Vietnamese automotive industry, consistently maintaining a top position.
Latest 2023 Hyundai Car Prices
Each Hyundai car model usually offers multiple variants with price variations of tens to hundreds of millions of Vietnamese Dong. Here are the latest Hyundai car prices for 2023:
Variant | Listed Price | On-Road Price in Hanoi | On-Road Price in Ho Chi Minh City | On-Road Price in other provinces |
---|---|---|---|---|
Hyundai Grand i10 | ||||
Grand i10 MT Standard | 360,000,000 | 403,980,700 | 391,380,700 | 372,380,700 |
Grand i10 MT | 405,000,000 | 451,680,700 | 438,630,700 | 419,630,700 |
Grand i10 AT | 435,000,000 | 483,480,700 | 470,130,700 | 451,130,700 |
Grand i10 Sedan MT Standard | 380,000,000 | 425,180,700 | 412,380,700 | 393,380,700 |
Grand i10 Sedan MT | 425,000,000 | 472,880,700 | 459,630,700 | 440,630,700 |
Grand i10 Sedan AT | 455,000,000 | 504,680,700 | 491,130,700 | 472,130,700 |
Hyundai Elantra | ||||
Elantra 1.6 AT Standard | 599,000,000 | 693,260,700 | 681,280,700 | 662,280,700 |
Elantra 1.6 AT | 669,000,000 | 771,660,700 | 758,280,700 | 739,280,700 |
Elantra 2.0 AT | 729,000,000 | 838,8690,700 | 824,280,700 | 805,280,700 |
Elantra N-Line | 799,000,000 | 917,260,700 | 801,280,700 | 882,280,700 |
Hyundai Tucson | ||||
Tucson Petrol Standard | 799,000,000 | 869,320,700 | 852,330,700 | 833,330,700 |
Tucson Petrol Special | 878,000,000 | 953,060,700 | 935,280,700 | 916,280,700 |
Tucson Diesel Special | 940,000,000 | 1,018,780,700 | 1,000,380,700 | 981,380,700 |
Tucson 1.6L T-GDi | 932,000,000 | 1,010,300,700 | 991,980,700 | 972,980,700 |
Hyundai Accent | ||||
Accent Standard | 426,100,000 | 474,046,700 | 460,785,700 | 441,785,700 |
Accent MT | 472,100,000 | 522,806,700 | 509,085,700 | 490,085,700 |
Accent AT | 501,100,000 | 553,546,700 | 539,535,700 | 520,535,700 |
Accent AT Special | 542,100,000 | 597,006,700 | 582,585,700 | 563,585,700 |
Hyundai Santa Fe | ||||
Santa Fe Petrol Standard | 1,055,000,000 | 1,200,980,700 | 1,180,380,700 | 1,161,380,700 |
Santa Fe Diesel Standard | 1,155,000,000 | 1,312,980,700 | 1,290,380,700 | 1,271,380,700 |
Santa Fe Petrol Premium | 1,275,000,000 | 1,448,580,700 | 1,423,380,700 | 1,404,380,700 |
Santa Fe Diesel Premium | 1,375,000,000 | 1,560,580,700 | 1,533,380,700 | 1,514,380,700 |
Santa Fe Hybrid | 1,450,000,000 | 1,646,773,000 | 1,617,773,000 | 1,598,773,000 |
Hyundai Creta | ||||
Creta Standard | 640,000,000 | 736,780,700 | 724,380,700 | 705,380,700 |
Creta Special | 690,000,000 | 792,780,700 | 779,380,700 | 760,380,700 |
Creta Premium | 740,000,000 | 849,980,700 | 835,380,700 | 816,380,700 |
Hyundai Stargazer | ||||
Stargazer 1.5L Standard | 575,000,000 | 666,380,700 | 654,880,700 | 635,880,700 |
Stargazer 1.5L Special | 625,000,000 | 722,380,700 | 709,880,700 | 690,880,700 |
Stargazer 1.5L Premium | 675,000,000 | 778,380,700 | 764,880,700 | 745,880,700 |
Stargazer 1.5L Premium 6-seater | 685,000,000 | 789,580,700 | 775,880,700 | 756,880,700 |
Hyundai Ioniq 5 | ||||
Ioniq 5 Exclusive | 1,300,000,000 | 1,322,380,000 | 1,322,380,000 | 1,303,380,000 |
Ioniq 5 Prestige | 1,450,000,000 | 1,472,380,000 | 1,472,380,000 | 1,453,380,000 |
Hyundai Palisade | ||||
Palisade Exclusive 7-seater | 1,469,000,000 | 1,668,053,000 | 1,638,673,000 | 1,619,673,000 |
Palisade Exclusive 6-seater | 1,479,000,000 | 1,679,253,000 | 1,649,673,000 | 1,630,673,000 |
Palisade Prestige 7-seater | 1,559,000,000 | 1,768,853,000 | 1,737,673,000 | 1,718,673,000 |
Palisade Prestige 6-seater | 1,589,000,000 | 1,802,453,000 | 1,770,673,000 | 1,751,673,000 |
Hyundai Custin | ||||
Custin 1.5T-GDi Standard | 850,000,000 | 974,773,000 | 957,773,000 | 938,773,000 |
Custin 1.5T-GDi Special | 945,000,000 | 1,081,173,000 | 1,062,273,000 | 1,043,273,000 |
Custin 2.0T-GDi Premium | 999,000,000 | 1,141,653,000 | 1,121,673,000 | 1,102,673,000 |
The above prices are in Vietnamese Dong.
.
Hyundai Promotions this Month
Most Hyundai models, except for the Stargazer, are assembled locally in Vietnam. Therefore, from July 1 to December 31, 2023, Hyundai vehicles that are produced and assembled in Vietnam will be eligible for a 50% reduction in registration fees in accordance with the government’s policy.
Hyundai Car Financing
If you are interested in purchasing a Hyundai car through financing, you can explore the loan packages offered by authorized dealers or the support programs provided by banks. The interest rates range from 7.3% to 9.9%, and the loan-to-value ratio can go up to 85%. For domestic banks, the loan term can be up to 8 years.
General Information about Hyundai 2023 Car Models
Hyundai cars are known for their appealing designs, timeless aesthetics, and continuous technological advancements, making them a popular choice among customers.
Hyundai Grand i10
Hyundai Grand i10 was first introduced in 2007. In the Indian market and some Southeast Asian countries, it is also known as the Grand i10 and is available in both hatchback and sedan body styles. In Vietnam, Hyundai Grand i10 is sold in 6 variants, with prices ranging from 360 to 455 million Vietnamese Dong.
The current prices for Hyundai Grand i10 2023 are as follows:
- Grand i10 1.2 MT Base: 360,000,000 VND
- Grand i10 1.2 MT: 405,000,000 VND
- Grand i10 1.2 AT: 435,000,000 VND
- Grand i10 Sedan 1.2 MT Base: 380,000,000 VND
- Grand i10 Sedan 1.2 MT: 425,000,000 VND
- Grand i10 Sedan 1.2 AT: 455,000,000 VND
The latest 2023 Hyundai Grand i10 starts at 360 million VND
Exterior Design of Hyundai Grand i10
The latest generation of the Grand i10, launched in Vietnam on August 6, 2021, has a more attractive, modern, and youthful exterior design. Hyundai Grand i10 is currently available in 5 color options: white, silver, red, sand gold, and blue.
Interior Design of Hyundai Grand i10
Hyundai Grand i10 offers a spacious interior, especially in its segment. The automatic variant comes with leather seats, while the manual variant features fabric seats. The driver’s seat can be adjusted in 6 directions, and the passenger seat can be adjusted in 4 directions. The steering wheel features additional control buttons for phone connectivity, audio customization, and more.