The value of a car can be defined in various ways. However, for those looking for a car that can be used for a long time with the lowest price, they should refer to the following list of 10 models from iSeeCars.com.
To create this list, iSeeCars analyzed the prices of over 8.3 million new cars sold in the US market from September to December 2023 and researched the odometer readings of over 181 million used cars. The average price of each model was compared to the average lifespan to calculate the cost per 10,000 miles.
“The escalating car prices make finding a car with the highest value even more important for consumers,” said Karl Brauer, Director of Analysis at iSeeCars. “By identifying the models that combine the lowest purchase price with the longest lifespan, we are helping customers optimize their car buying budget.”
Top 10 Best-Value New Cars
Rank | Model | Cost per 10,000 miles (USD) | Average New Car Price (USD) | Average Lifespan (miles) |
1 | Mitsubishi Mirage | 1,099 | 18,991 | 278,068 |
2 | Toyota Corolla | 1,374 | 25,017 | 293,114 |
3 | Subaru Impreza | 1,409 | 27,830 | 317,945 |
4 | Honda Accord | 1,432 | 30,321 | 340,813 |
5 | Honda Civic | 1,531 | 28,594 | 300,664 |
6 | Toyota Camry | 1,585 | 31,960 | 324,514 |
7 | Nissan Versa | 1,588 | 20,601 | 208,725 |
8 | Honda CR-V | 1,617 | 35,490 | 353,265 |
9 | Mazda3 | 1,644 | 30,253 | 296,230 |
10 | Toyota Prius | 1,683 | 35,313 | 337,703 |
Average for all models | 2,779 | 47,885 | 277,339 |
It’s no surprise that all 10 models on iSeeCars’ list are Japanese cars. Toyota and Honda each contribute three models to the list. Toyota has the Corolla, Camry, and Prius, while Honda has the Accord, Civic, and CR-V.
However, the most “bang for your buck” car in the US market is not from Toyota or Honda. It’s the Mitsubishi Mirage, with an average cost per 10,000 miles of only $1,099. This number is much lower than the average cost for all models, which is $2,779. The Mitsubishi Mirage has a low price of $18,991 and an average lifespan of 276,454 miles.
The Mitsubishi Mirage is the most affordable and reliable car in the US market today.
In addition, it can be seen that subcompact cars dominate the top 10 best-value list. Specifically, the top sedans include the Mitsubishi Mirage, Toyota Corolla, Subaru Impreza, Honda Accord, Honda Civic, Toyota Camry, Nissan Versa, Mazda3, and Toyota Prius. The only compact SUV on the list is the Honda CR-V, with a cost of $1,617 per 10,000 miles.
Top 6 Best-Value Small SUVs
Rank | Model | Cost per 10,000 miles (USD) | Average New Car Price (USD) | Average Lifespan (miles) |
1 | Honda CR-V | 1,617 | 35,490 | 353,265 |
2 | Subaru Forester | 1,850 | 36,018 | 313,260 |
3 | Subaru Outback | 1,970 | 39,809 | 325,140 |
4 | Toyota RAV4 | 1,983 | 35,359 | 286,978 |
5 | Ford Escape | 2,031 | 34,071 | 269,957 |
6 | Hyundai Tucson | 2,088 | 34,216 | 263,774 |
Average for the segment | 2,100 | 36,530 | 279,908 |
The average cost for small SUVs in the US is $2,100 per 10,000 miles. However, the 6 models listed above have lower costs than the average, equivalent to high value. Among them, the Honda CR-V is at the top, followed by the Subaru Forester and Outback.
“These 6 SUVs are the best-selling models in the US market. This shows that customers recognize their superior value,” said Brauer.
Top 14 Best-Value Midsize SUVs
Rank | Model | Cost per 10,000 miles (USD) | Average New Car Price (USD) | Average Lifespan (miles) |
1 | Mazda CX-9 | 2,009 | 43,448 | 347,983 |
2 | Toyota 4Runner | 2,163 | 49,955 | 371,632 |
3 | Honda Pilot | 2,203 | 48,754 | 356,180 |
4 | Hyundai Santa Fe | 2,203 | 48,754 | 276,700 |
5 | Ford Edge | 2,233 | 43,571 | 314,058 |
6 | Toyota Highlander Hybrid | 2,339 | 50,822 | 349,750 |
7 | Toyota Highlander | 2,562 | 46,345 | 291,067 |
8 | Kia Sorento | 2,683 | 39,581 | 237,424 |
9 | Nissan Pathfinder | 2,685 | 47,017 | 281,857 |
10 | Acura MDX | 2,746 | 60,498 | 354,607 |
11 | Ford Explorer | 2,835 | 51,070 | 289,928 |
12 | GMC Acadia | 2,853 | 46,643 | 263,127 |
13 | Lexus GX460 | 2,979 | 65,455 | 353,616 |
14 | Lexus RX350 | 2,986 | 60,080 | 323,766 |
Average for the segment | 3,021 | 54,290 | 289,191 |
The average cost for midsize SUVs in the US is $3,021 per 10,000 miles. If you want to buy a car with a lower cost than this average, these 14 models are the answer.
In this list, there are a total of 10 brands, contributing 14 models. Toyota leads with 3 models, followed by Lexus with 2 models. Acura, Ford, GMC, Honda, Hyundai, Kia, Mazda, and Nissan each contribute 1 model.
Top 2 Best-Value Large SUVs
Rank | Model | Cost per 10,000 miles (USD) | Average New Car Price (USD) | Average Lifespan (miles) |
1 | Buick Enclave | 3,443 | 52,417 | 244,996 |
2 | Nissan Armada | 3,450 | 62,648 | 292,256 |
Average for the segment | 4,421 | 78,525 | 285,869 |
“Large SUVs come with high prices, so the average cost for this segment is over $4,400 per 10,000 miles,” explained Brauer. “However, there are still durable large SUVs that you can buy on the market. If you can afford the initial cost, they will serve you on a journey from 240,000 – 320,000 miles.”
Top 11 Best-Value Small Sedans
Rank | Model | Cost per 10,000 miles (USD) | Average New Car Price (USD) | Average Lifespan (miles) |
1 | Mitsubishi Mirage | 1,099 | 18,991 | 278,068 |
2 | Toyota Corolla | 1,374 | 25,017 | 293,114 |
3 | Subaru Impreza | 1,409 | 27,830 | 317,945 |
4 | Honda Civic | 1,531 | 28,594 | 300,664 |
5 | Nissan Versa | 1,588 | 20,601 | 208,725 |
6 | Mazda3 | 1,644 | 30,253 | 296,230 |
7 | Toyota Prius | 1,683 | 35,313 | 337,703 |
8 | Volkswagen Jetta | 1,737 | 25,778 | 238,842 |
9 | Nissan Sentra | 1,784 | 23,969 | 216,191 |
10 | Hyundai Elantra | 2,021 | 25,634 | 204,166 |
11 | Audi A3 | 2,359 | 42,228 | 288,082 |
Average for the segment | 2,387 | 34,801 | 234,668 |
Small sedans have the lowest starting prices in the US market. In addition, these models also have longer lifespans, averaging over 200,000 miles. Many small cars can even reach 320,000 miles without breaking down.
“With low prices and long lifespans, small cars are excellent candidates for those looking for a car with high value,” said Brauer. “These are not the most spacious or luxurious cars on the market, but their extensive standard features make them attractive choices, especially for first-time car buyers or those with tight budgets.”
Top 5 Best-Value Midsize Sedans
Rank | Model | Cost per 10,000 miles (USD) | Average New Car Price (USD) | Average Lifespan (miles) |
1 | Honda Accord | 1,432 | 30,321 | 340,813 |
2 | Toyota Camry | 1,585 | 31,960 | 324,514 |
3 | Subaru Legacy | 1,735 | 32,889 | 305,136 |
4 | Toyota Camry Hybrid | 1,767 | 35,631 | 324,514 |
5 | Chevrolet Malibu | 1,944 | 27,667 | 229,061 |
Average for the segment | 2,058 | 36,102 | 282,332 |
The 5 models listed above have lower costs than the segment average of $2,058 per 10,000 miles. Among them, there are 2 Toyota models, Camry and Camry Hybrid, while Honda, Chevrolet, and Subaru each contribute 1 representative.
“Midsize sedans are no longer as popular as before, but they still offer a strong combination of passenger comfort and useful cargo space,” commented Brauer. “All the models on the list provide outstanding value.”
Top 2 Best-Value Midsize Pickups
Rank | Model | Cost per 10,000 miles (USD) | Average New Car Price (USD) | Average Lifespan (miles) |
1 | Toyota Tacoma | 1,746 | 41,727 | 384,678 |
2 | Honda Ridgeline | 1,817 | 44,225 | 391,764 |
Average for the segment | 2,056 | 42,406 | 331,877 |
The average cost for midsize pickups in the US is $2,056 per 10,000 miles. However, only two models have lower costs than the average: the Toyota Tacoma and the Honda Ridgeline.
“The Toyota Tacoma has long been the most popular midsize pickup in the US,” Brauer said. “Buyers of pickup trucks know that this is also one of the most durable models in the market. Therefore, it is one of the highest-value cars in the new car world.”
Top 2 Best-Value Large Pickups
Rank | Model | Cost per 10,000 miles (USD) | Average New Car Price (USD) | Average Lifespan (miles) |
1 | Chevrolet Silverado 1500 | 2,863 | 57,129 | 321,134 |
2 | Toyota Tundra | 2,868 | 64,824 | 363,763 |
Average for the segment | 3,272 | 61,353 | 301,735 |
Similar to the midsize segment, large pickups only have 2 models with lower costs than the average of $3,272 per 10,000 miles: the Chevrolet Silverado 1500 and the Toyota Tundra. These are also one of the segments with the highest average costs and lifespans in the US market.
“Large pickups have long lifespans and versatile driving capabilities,” Brauer commented. “However, they are not cheap, so customers should only buy them if they really have a need.”
Top 2 Best-Value Minivans
Rank | Model | Cost per 10,000 miles (USD) | Average New Car Price (USD) | Average Lifespan (miles) |
1 | Honda Odyssey | 2,541 | 45,179 | 286,189 |
2 | Toyota Sienna | 2,844 | 51,655 | 292,301 |
Average for the segment | 2,856 | 49,445 | 278,659 |
The Honda Odyssey and Toyota Sienna are the only representatives of the minivan segment with lower costs than the average of $2,856 per 10,000 miles. This is also partly why these two Japanese models are so popular in the US market.