The all-new Hyundai Santa Fe was officially launched in the Vietnamese market on September 18, 2024, with five variants, including Exclusive, Prestige, Calligraphy 2.5 7-seater, Calligraphy 2.5 6-seater, and Calligraphy 2.5 Turbo. The price range of these five variants is from 1.069 to 1.365 billion VND.
There is a clear price difference between the five variants of the 2025 Hyundai Santa Fe. So, how different are their equipment and specifications? In the following article, we will help you answer this question.
Comparing the specifications of the 2025 Hyundai Santa Fe across its five variants.
Comparing the Exterior Equipment of the 2025 Hyundai Santa Fe in Five Variants
Category | Exclusive | Prestige | Calligraphy 2.5 7-seater | Calligraphy 2.5 6-seater | Calligraphy 2.5 Turbo |
Dimensions (Length x Width x Height) in mm | 4,830 x 1,900 x 1,720 | 4,830 x 1,900 x 1,720 | 4,830 x 1,900 x 1,720 | 4,830 x 1,900 x 1,720 | 4,830 x 1,900 x 1,720 |
Wheelbase in mm | 2,815 | 2,815 | 2,815 | 2,815 | 2,815 |
Ground Clearance in mm | 177 | 177 | 177 | 177 | 177 |
Headlights | LED Projector | LED Projector | LED Projector | LED Projector | LED Projector |
Auto On/Off Headlights | Yes | Yes | Yes | Yes | Yes |
LED Daytime Running Lights | Yes | Yes | Yes | Yes | Yes |
Taillights | LED | LED | LED | LED | LED |
Rear LED Fog Lights | Yes | Yes | Yes | Yes | Yes |
Auto Wipers | Yes | Yes | Yes | Yes | Yes |
Side Mirrors | Electric Adjustment, Folding, and Heating | Electric Adjustment, Folding, and Heating | Electric Adjustment, Folding, and Heating | Electric Adjustment, Folding, and Heating | Electric Adjustment, Folding, and Heating |
Wheel Size in inches | 18 | 20 | 21 | 21 | 21 |
Tire Specifications | 235/60R18 | 255/45R20 | 245/45R21 | 245/45R21 | 245/45R21 |
Roof Rails | No | Yes | Yes | Yes | Yes |
Dual Sunroof | No | Yes | Yes | Yes | Yes |
Electric Tailgate | Yes | Yes | Yes | Yes | Yes |
Table comparing the exterior equipment of the 2025 Hyundai Santa Fe across its five variants.
Following the tradition of Korean car models, the standard variant often has quite sparse equipment compared to the higher-end variants. However, with the 2025 Hyundai Santa Fe, the standard variant does not lack many exterior features compared to the higher-end variants.
The exterior equipment of the 2025 Hyundai Santa Fe across the five variants does not differ significantly.
The Exclusive variant comes with standard features such as LED projector headlights with auto on/off function, LED daytime running lights, LED taillights, rear LED fog lights, electric side mirrors with heating and folding functions, auto wipers, and an electric tailgate. However, the standard variant is equipped with 18-inch wheels, while the Prestige variant sports 20-inch rims. The remaining variants of the Santa Fe are fitted with 21-inch alloy wheels, creating a more imposing and premium look. Additionally, the Prestige and Calligraphy variants boast roof rails and a dual sunroof, which are absent in the standard variant.
The 2025 Hyundai Santa Fe will be equipped with 18-inch, 20-inch, or 21-inch wheels, depending on the variant.
The LED lighting system from front to rear and the electric tailgate are standard features of the vehicle.
Comparing the Interior Equipment of the 2025 Hyundai Santa Fe in Five Variants
Category | Exclusive | Prestige | Calligraphy 2.5 7-seater | Calligraphy 2.5 6-seater | Calligraphy 2.5 Turbo |
Seating Capacity | 7 | 7 | 7 | 6 | 7 |
Seat Material | Leather | Leather | Nappa Leather | Nappa Leather | Nappa Leather |
Driver’s Seat | Electric Adjustment | Electric Adjustment with Memory Function | Electric Adjustment with Memory Function | Electric Adjustment with Memory Function | Electric Adjustment with Memory Function |
Front Passenger Seat | Manual Adjustment | Electric Adjustment | Electric Adjustment | Electric Adjustment | Electric Adjustment |
Heated and Ventilated Front Seats | No | Yes | Yes | Yes | Yes |
Heated Second-Row Seats | No | Yes | Yes | Yes | Yes |
Power-Adjustable Second-Row Seats | No | No | No | Yes | No |
Steering Wheel | Leather-Wrapped with Paddle Shifters | Leather-Wrapped with Paddle Shifters | Leather-Wrapped with Paddle Shifters | Leather-Wrapped with Paddle Shifters | Leather-Wrapped with Paddle Shifters |
Gear Shift on Steering Wheel | Yes | Yes | Yes | Yes | Yes |
Heated Steering Wheel | No | Yes | Yes | Yes | Yes |
Instrument Cluster | Analog with 4.2-inch Multi-Information Display | 12.3-inch Digital | 12.3-inch Digital | 12.3-inch Digital | 12.3-inch Digital |
Infotainment System | 12.3-inch Touchscreen | 12.3-inch Touchscreen | 12.3-inch Touchscreen | 12.3-inch Touchscreen | 12.3-inch Touchscreen |
Wireless Apple CarPlay and Android Auto Integration | Yes | Yes | Yes | Yes | Yes |
Sound System | 6 Speakers | 12 Speakers by Bose | 12 Speakers by Bose | 12 Speakers by Bose | 12 Speakers by Bose |
Air Conditioning | Dual-Zone Automatic | Dual-Zone Automatic | Dual-Zone Automatic | Dual-Zone Automatic | Dual-Zone Automatic |
Rear Air Vents | Yes | Yes | Yes | Yes | Yes |
Wireless Phone Chargers | 1 | 2 | 2 | 2 | 2 |
Auto-Dimming Rearview Mirror (ECM) | No | Yes | No | No | No |
Rearview Mirror with Integrated Camera (DCM) | No | No | Yes | Yes | Yes |
Head-Up Display (HUD) | No | Yes | Yes | Yes | Yes |
UV-C Sanitizing Storage Compartment |