Similar to previous months, MG is offering promotions on its entire product line for December 2024. Notably, the MG HS features a lower incentive compared to previous months.
Specifically, for this month, MG is offering a registration fee waiver and one year of physical damage insurance worth 40 million VND for the 1.5T DEL version of the MG HS, and 45 million VND for the 1.5T LUX version. In the previous months, these amounts were 80 million and 85 million VND, respectively.
However, the actual selling price at dealerships for this C-size SUV is hundreds of millions of VND lower than the listed price. As a result, the MG HS Deluxe base model is currently priced below 560 million VND at dealerships. The Luxury high-end model is priced just over 600 million VND. The listed prices for these models are 699 million and 749 million VND, respectively.
MG has reduced the incentives for the HS model, with actual dealership prices below 560 million VND.
Similarly, other MG models such as the ZS, MG5, and New MG5 MT have also witnessed reduced incentives. MG is offering registration fee support worth 26 million VND for the 1.5 STD version of the MG ZS and 29 million VND for the 1.5 LUX version. Meanwhile, the MG5 also comes with registration fee support ranging from 24 to 26 million VND, depending on the version. The New MG5 MT, on the other hand, comes with two years of physical damage insurance worth 12 million VND.
For the RX5 line, MG maintains the incentive of registration fee waiver and two years of physical damage insurance worth 120 million VND. However, this offer is currently only available for the 1.5T LUX version of the vehicle.
Following that, the MG7 comes with a gift of one year of physical damage insurance worth 10 to 15 million VND, depending on the version, which remains unchanged from previous months.
MG’s two electric car models, the MG4 EV and Cyberster, do not have price incentives this month. Instead, the company is offering an electric charger, free charging for 12 months, and a one-for-one battery warranty for seven years.
Model | Version | Year of Manufacture | Incentive | Incentive Value (million VND) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MG HS | 1.5T DEL | 2024 | Waiver of Registration Fee and One Year of Physical Damage Insurance | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.5T LUX | 2024 | Waiver of Registration Fee and One Year of Physical Damage Insurance | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MG ZS | 1.5 STD | 2024 | Waiver of Registration Fee | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.5 LUX | 2024 | Waiver of Registration Fee | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MG5 | 1.5 STD | 2024 | Waiver of Registration Fee | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.5 LUX | 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | Versie | Bouwjaar | Stimulans | Stimulanswaarde (miljoen VND) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MG HS | 1.5T DEL | 2024 | Registratiekostenvrijstelling en een jaar fysieke schadeverzekering | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.5T LUX | 2024 | Registratiekostenvrijstelling en een jaar fysieke schadeverzekering | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MG ZS | 1.5 STD | 2024 | Registratiekostenvrijstelling | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.5 LUX | 2024 | Registratiekostenvrijstelling | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MG5 | 1.5 STD | 2024 | Registratiekostenvrijstelling | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.5 LUX | 2024 | Registratiekostendeelname | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nieuwe MG5 | MT | 2024 | Twee jaar fysieke schadeverzekering | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MG RX5 | 1.5T LUX | 2024 | Registratiekostenvrijstelling en twee jaar fysieke schadeverzekering | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MG7 | 1.5T LUX | 2024 | Een jaar fysieke schadeverzekering | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.0T LUX | 2024 | Een jaar fysieke schadeverzekering | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.0T PRE | 2024 | Een jaar fysieke schadeverzekering | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MG4 EV | DEL | 2024 |
Een 7 kW-lader cadeau Gratis opladen voor 12 maanden bij openbare laadstations van MG-partners Een-op-een-batterijgarantie voor zeven jaar |
– | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LUX | 2024 |
Een 7 kW-lader cadeau Gratis opladen voor 12 maanden bij openbare laadstations van MG-partners Een-op-een-batterijgarantie voor zeven jaar |
– | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MGÂ Cyberster | LUX 4WD | 2024 |
Een 7 kW-lader cadeau Gratis opladen voor 12 maanden bij openbare laadstations van MG-partners Een-op-een-batterijgarantie voor zeven jaar |
– |
MG Cars in Vietnam: Massive Savings of Up to 120 Million VND
This month, MG is offering an incredible deal on their popular RX5 model. With its sleek design and impressive performance, the RX5 has captured the attention of drivers across the country. As MG’s featured promotion, the RX5 promises an unparalleled driving experience, delivering both power and style.
The All-New MG ZS 2025: Unveiling the Hybrid Engine Revolution
The all-new MG ZS 2025 is set to captivate the Vietnamese market with its sleek design and impressive performance. With a focus on innovation and style, this upcoming release from MG is poised to be a game-changer, offering a dynamic driving experience that exceeds expectations. Prepare to be thrilled as this sleek machine makes its way to Vietnam, promising an exciting future for automotive enthusiasts in the country.