Keeping up with its competitors, Kia is offering discounts on a range of models this April 2025, with values ranging from 5 to 110 million VND.
Specifically, the Sorento remains Kia’s most discounted model this month. The brand is offering a 110 million VND discount on the Plug-in Hybrid 1.6L Premium, bringing its price down to 1.299 billion VND.
The Kia Sorento Plug-in Hybrid 1.6L Signature is also on offer with a 75 million VND discount, reducing its price to 1.424 billion VND. The remaining variants of this mid-size SUV, including the 2.2D Luxury, 2.5G Premium, 2.2D Premium, and Hybrid 1.6L Signature, receive a smaller discount of 10 million VND.
Next up is the large MPV Kia Carnival, with a 50 million VND discount on the hybrid version. After the discount, the Carnival 1.6 Turbo Hybrid Signature is priced at 1.799 billion VND. All other variants of this model come with a complimentary one-year physical insurance policy.
Similarly, the Kia Sonet and Seltos lines also come with a one-year physical insurance policy for all variants. This offer extends to the 2.0D Signature and 2.0D Signature (X-Line) versions of the Kia Sportage, as well as the 1.6 Turbo GT variant of the K3.
For the Kia K5, the brand is offering a 10 million VND discount on the 2.0 Luxury variant and an 11 million VND discount on the 2.0 Premium. Meanwhile, the Kia Soluto MT receives a more modest discount of 5 million VND, and the Kia Morning MT’s discount stands at 6 million VND. Notably, the Kia Carens line does not have any promotions this month.
Model | Variant | Listed Price (VND) | Discount |
Kia Sorento | 2.2D Luxury | 954,000,000 | 10,000,000 |
2.5G Premium | 999,000,000 | 10,000,000 | |
2.2D Premium | 1,079,000,000 | 10,000,000 | |
Hybrid 1.6L Signature | 1,247,000,000 | 10,000,000 | |
Plug-in Hybrid 1.6L Premium | 1,399,000,000 | 110,000,000 | |
Plug-in Hybrid 1.6L Signature | 1,499,000,000 | 75,000,000 | |
Kia Carnival | 1.6 Turbo Hybrid Signature | 1,849,000,000 | 50,000,000 |
2.2D Luxury 8S​ | 1,299,000,000 | 1-year physical insurance | |
2.2D Premium 8S​ | 1,479,000,000 | 1-year physical insurance | |
2.2D Premium 7S​ | 1,519,000,000 | 1-year physical insurance | |
2.2D Signature 7S​ | 1,589,000,000 | 1-year physical insurance | |
Kia Sonet | 1.5L Deluxe | 539,000,000 | 1-year physical insurance |
1.5L Luxury | 579,000,000 | 1-year physical insurance | |
1.5L Premium | 624,000,000 | 1-year physical insurance | |
Kia Seltos | 1.5L AT | 599,000,000 | 1-year physical insurance |
1.5L Deluxe | 639,000,000 | 1-year physical insurance | |
1.5L Luxury | 699,000,000 | 1-year physical insurance | |
1.5LÂ Premium | 749,000,000 | 1-year physical insurance | |
1.5 Turbo GT-Line | 764,000,000 | 1-year physical insurance | |
1.5 Turbo Luxury | 749,000,000 | 1-year physical insurance | |
Kia Sportage | 2.0D Signature | 939,000,000 | 1-year physical insurance |
2.0D Signature (X-Line) | 939,000,000 | 1-year physical insurance | |
Kia K3 | 1.6 Turbo GT | 689,000,000 | 1-year physical insurance |
Kia K5 | 2.0 Luxury | 849,000,000 | 10,000,000 |
2.0 Premium | 904,000,000 | 11,000,000 | |
Kia Soluto | MT | 386,000,000 | 5,000,000 |
Kia Morning | MT | 349,000,000 | 6,000,000 |
Kia’s promotional program for April 2025.
Overall, Kia is not the most generous mass-market brand in terms of discounts for April 2025. Several brands, such as Subaru and Skoda, are offering higher discounts, with the former reducing prices by 140 to 200 million VND for the Forester. Skoda, on the other hand, is supporting registration fees and offering vouchers worth over 200 million VND to Karoq buyers.
Kia is currently one of the most popular automotive brands in Vietnam. In February 2025, Vietnamese customers purchased a total of 2,032 Kia vehicles, bringing the brand’s cumulative sales for the first two months of 2025 to 3,878 units.
The best-selling Kia models in Vietnam over the past two months include the Kia Seltos (845 units), Sonet (816 units), and Carnival (772 units). The success formula for Kia models in Vietnam includes eye-catching designs, attractive convenience features, and a diverse range of engines.