September 2025 marks a challenging period for Vietnam’s automobile market. The extended Lunar July, spanning from mid-August to nearly the end of September, has significantly reduced consumer demand for car purchases. To maintain the appeal of their product lineup, automakers have rolled out aggressive promotional programs, with Kia being a prime example.
Throughout September, most Kia models feature official discounts. Notably, the Kia K5 offers a substantial price reduction of up to VND 80 million for the 2.0 Luxury standard version. The discounted price drops to just VND 769 million, comparable to mid-size sedans like the Honda Civic or Toyota Corolla Altis. Additionally, the Kia K5 now matches the starting price of the standard Mazda6.
The other two Kia K5 variants, the 2.0 Premium and 2.5 GT-Line, receive smaller discounts of VND 14 million and VND 20 million, respectively. Their discounted prices are VND 890 million and VND 937 million. Furthermore, all three versions of this mid-size sedan come with a complimentary one-year comprehensive insurance package.
With an attractive price range of VND 769 million to VND 937 million, the Kia K5 could see improved sales in September 2025. Since the beginning of the year, this model has struggled in Vietnam, frequently appearing in the top 10 list of slowest-selling cars.
In August 2025, Kia K5 sales reached only 21 units, a 16.6% increase from the previous month. The cumulative sales for the first eight months of the year remain modest at just 157 units.
Despite its affordable price, youthful design, and comprehensive safety and convenience features, the Kia K5 has not gained much traction in Vietnam. One contributing factor is the dominance of the Toyota Camry. Additionally, the mid-size sedan segment in Vietnam is shrinking due to shifting consumer preferences.
Beyond the K5, Kia is offering discounts on numerous other models in September 2025, including the older Sorento, Carnival, Carens, Seltos, Sonet, K3, Sportage, Soluto, and older Morning. The smallest discount applies to the Kia Soluto MT Deluxe and AT Deluxe, at VND 5 million. The Kia Morning MT and Sorento Hybrid 1.6L Premium receive VND 10 million discounts, while the Sportage 1.6 Turbo Signature AWD (X-Line) sees an VND 11 million reduction. Other models offer discounts ranging from VND 15 million to VND 210 million.
Model | Version | List Price | Discount | Discounted Price |
Kia K5 | 2.0 Luxury | 849,000,000 | 80,000,000 | 769,000,000 |
2.0 Premium | 904,000,000 | 14,000,000 | 890,000,000 | |
2.5 GT-Line | 957,000,000 | 20,000,000 | 937,000,000 | |
Kia Sorento | 2.2D Luxury | 939,000,000 | 20,000,000 | 919,000,000 |
2.2D Premium | 1,079,000,000 | 40,000,000 | 1,039,000,000 | |
Hybrid 1.6L Premium | 1,149,000,000 | 10,000,000 | 1,139,000,000 | |
Plug-in Hybrid 1.6L Premium | 1,299,000,000 | 13,000,000 | 1,286,000,000 | |
Kia Carnival | 3.5G Signature 7S | 1,759,000,000 | 210,000,000 | 1,549,000,000 |
2.2D Signature 7S | 1,589,000,000 | 15,000,000 | 1,574,000,000 | |
1.6 Turbo Hybrid Signature | 1,849,000,000 | 45,000,000 | 1,804,000,000 | |
Kia Carens | 1.5G IVT | 634,000,000 | 35,000,000 | 599,000,000 |
1.5G IVT (with auxiliary brake) | 636,000,000 | 35,000,000 | 601,000,000 | |
1.5G Luxury | 669,000,000 | 25,000,000 | 644,000,000 | |
Kia Seltos | 1.5L AT | 599,000,000 | 25,000,000 | 574,000,000 |
1.5L Luxury | 699,000,000 | 50,000,000 | 649,000,000 | |
1.5L Premium | 749,000,000 | 35,000,000 | 714,000,000 | |
1.5 Turbo GT-Line | 764,000,000 | 35,000,000 | 729,000,000 | |
1.5 Turbo Luxury | 714,000,000 | 50,000,000 | 664,000,000 | |
1.5L Deluxe | 639,000,000 | 35,000,000 | 604,000,000 | |
1.5 Turbo Deluxe | 654,000,000 | 35,000,000 | 619,000,000 | |
Kia Sonet | 1.5L Deluxe | 539,000,000 | 35,000,000 | 504,000,000 |
1.5L Luxury | 579,000,000 | 25,000,000 | 554,000,000 | |
1.5L Premium | 624,000,000 | 20,000,000 | 604,000,000 | |
Kia K3 | 1.6 Turbo GT | 689,000,000 | 50,000,000 | 639,000,000 |
Kia Sportage | 1.6 Turbo Signature AWD (X-Line) | 999,000,000 | 11,000,000 | 988,000,000 |
2.0D Signature (X-Line) | 939,000,000 | 30,000,000 | 909,000,000 | |
Kia Soluto | MT | 386,000,000 | 27,000,000 | 359,000,000 |
MT Deluxe | 397,000,000 | 5,000,000 | 394,000,000 | |
AT Deluxe | 422,000,000 | 5,000,000 | 417,000,000 | |
Kia Morning | MT | 349,000,000 | 10,000,000 | 339,000,000 |
Kia Discount Price List for September 2025 (Unit: VND)
What Do Sales Figures Tell Us About the Vietnamese Auto Market So Far This Year?
The once-popular low-riding sedans, ranging from affordable to luxurious options, are now struggling to maintain their stronghold in the Vietnamese market. With the rising trend of SUV dominance and the electric vehicle revolution, the preference for these traditional car body styles is facing a significant challenge.